← Back to brush plating
Comparison charts
How the brush plating process compares with conventional repair methods — and a guide to the deposit materials we use, their hardness and typical applications.
Brush plating vs. other repair methods
| Criteria | Brush Plating | Welding | Metallizing | Electroplating |
|---|---|---|---|---|
| Precise Build-up Capability | Excellent | Poor | Poor | Fair to Good |
| Bond Quality | Excellent | Excellent | Fair to Good | Good |
| Thermal Distortion or Internal Stresses | None | Frequently | Sometimes | None |
| Density of Deposit (Porosity) | Very Dense* | Very dense but with blow holes | 70–90% theoretical density | Dense |
| Portable | Yes | Yes | Sometimes | No |
| Need for Post Repair Machining or Grinding | Not required on deposits up to .010-.005in. on a smooth surface | Always required | Most always required | Usually required |
| Hydrogen Embrittlement | No* | No | No | No |
* Deposits are approximately 25% and 790% less porous than electroplated and metallized coatings respectively.
ECM deposit materials
| Deposit Material | Rockwell Hardness | Application |
|---|---|---|
| Cobalt Machinable | 40 Rc | Heavy metal build-up, particularly in the repair of over-machined parts. |
| Copper (heavy build alkaline) | 24 Rc | Fills pits and scores; repairs parts not subject to extreme heat or wear. |
| Nickel Acid High Build | 55 Rc | Build-up of over-machined parts subject to wear and/or heat. |
| Nickel High Speed | 52 Rc | Build-up and resizing of worn or over-machined parts. |
| Nickel Tungsten | 68 Rc | Hard, wear-resistant finish over other deposits. |
| Nickel Cobalt | 58 Rc | Build-up and resizing of parts subject to wear and above-normal heat. |
| Cadmium LHE** | 40 Rc | Corrosion protection of aircraft parts on ultra high-strength steel. |
Not sure which method fits?
Send us the part details and damage description — we will confirm whether brush plating is the right repair and specify the deposit material.
Contact Us